Apartment with sea view Podraduč Murter A4+1 ID 319
0,00 €
Max persons: 5
• Rooms: 2
• Bathrooms: 1
• Beach: 60 m
• Wi-Fi: Yes
• Air conditioner: Yes
Apartment Podraduč Murter
Facilities
Prices
| Season | Price per night | Minimum stay | Arrivals |
|---|---|---|---|
| 01.05 - 16.05 | € | # | All days |
| 17.05 - 30.05 | € | # | All days |
| 31.05 - 13.06 | € | # | All days |
| 14.06 - 20.06 | € | # | All days |
| 21.06 - 27.06 | € | # | All days |
| 28.06 - 04.07 | € | # | All days |
| 05.07 - 11.07 | € | # | All days |
| 12.07 - 18.07 | € | # | All days |
| 19.07 - 22.08 | € | # | All days |
| 23.08 - 29.08 | € | # | All days |
| 30.08 - 05.09 | € | # | All days |
| 06.09 - 12.09 | € | # | All days |
| 13.09 - 19.09 | € | # | All days |
| 20.09 - 30.09 | € | # | All days |
| 01.10 - 30.04 | € | # | All days |
| 23.08 - 29.08 | € | # | All days |
| 30.08 - 05.09 | € | # | All days |
| 06.09 - 12.09 | € | # | All days |
| 13.09 - 19.09 | € | # | All days |
| 20.09 - 30.09 | € | # | All days |
| 01.10 - 30.04 | € | # | All days |
Location
- Infirmary:1 km
- Beach:60 m
- Sandy beach:300 m
- Center:1.6 km
- Tennis center:500 m
- Store:370 m
- Restaurant:100 m
- Farmacy:1 km













